| Rushing |
| Player |
School |
Carries |
Yards |
TDs |
| Malcolm Hill |
Liberty |
23 |
201 |
2 |
| Chris Valliere |
Muenster |
22 |
198 |
0 |
| Joseph Williams |
Denison |
10 |
164 |
1 |
| Kolby Milner |
Bells |
8 |
159 |
2 |
| Will Cowan |
Leonard |
17 |
155 |
5 |
| DeShawn Franklin |
Gainesville |
28 |
152 |
1 |
| Jeremy Eddington |
Chisum |
17 |
147 |
2 |
| Jarman Johnson |
Pilot Point |
7 |
145 |
2 |
| Kielyn Lewis |
Gainesville |
16 |
138 |
2 |
| Colby Pennell |
Tom Bean |
12 |
132 |
0 |
Aaron Ethridge Paris 13 130 1
Randal Sessums Prairiland 11 129 2
Chad Tucker Gunter 10 125 3
Jay Ajayi Liberty 21 124 3
Bobby Dorman Callisburg 10 124 2
Justin Griffin Aubrey 12 121 3
Josh Matthews McKinney N 22 117 0
Brady Kennedy Rivercrest 17 109 3
Caleb Fuller Wolfe City 11 102 0
Carlos Harris Frisco 26 101 1
Josh Esch Prairiland 6 100 2
H.B. Rosser Clarksville 19 100 4
Payne Schuelke Prairiland 10 97 1
Kyle Washington Bonham 14 91 0
Trea O’Neal Clarksville 9 90 0
Reggie Robinson Leonard 16 86 0
Max Morris Bells 2 84 1
Radonta Edwards Clarksville 15 80 1
Melvin Rodriguez Howe 7 79 1
D.J. Jones Denison 7 76 2
Jose Romero Celina 8 76 0
Cody Morgan Melissa 17 74 1
Hunter Hendry Tom Bean 16 71 1
Jamarick Simmons Celina 11 70 1
Jordan White Rivercrest 6 69 1
Pereese Joas Liberty 12 68 1
Zack Wornhor Bells 2 67 1
Levi Trubenbach Muenster 8 67 1
Cody Worrell Celina 9 67 1
Keathan Morris North Lamar 12 62 0
Jamel Bullock Centennial 11 61 1
Josh Fagan Bells 3 60 2
Crey Dickerson Detroit 2 58 1
Darrius Brown Wolfe City 8 57 1
Tyler Ross Howe 15 57 1
Jerrid Caffey Whitesboro 13 57 0
Kevin Garcia Pottsboro 27 55 1
Nathan Warren Melissa 3 54 0
Langston Jones Callisburg 8 51 2
Billy Feathers Aubrey 8 50 0
Orion Thomas Van Alstyne 5 49 2
Tylor McLaren Denison 12 49 0
Hudson Milford Denison 5 46 0
Zach McCown Centennial 5 45 1
Jordan Barnes Van Alstyne 6 45 0
Ryley Johnson Prairiland 9 45 0
Adam Boles Bells 1 44 0
Deon Patt Detroit 7 43 0
Bobby King North Lamar 16 43 0
Brennan Smith Blue Ridge 10 42 0
Jeremy Smith Bonham 2 41 0
Leo Castorena Gunter 2 41 0
Bud Pedigo Bells 3 41 0
Chris Burge Van Alstyne 5 41 1
Nathan James Sherman 10 41 1
Brian Glover Chisum 8 40 0
Nick Foster Centennial 5 35 1
Kevin Crick Sherman 4 34 0
Dylan Ima Blue Ridge 8 34 0
Zack Patt Honey Grove 11 34 0
Chad Hawley Celina 1 33 1
Jake Price Blue Ridge 12 31 1
Nate Neal Bells 1 30 1
T.J. Brisco Chisum 2 29 0
Angel Jaramillo Van Alstyne 4 28 0
Cody Rhoten Pottsboro 3 27 0
Skyler Craig Aubrey 6 27 1
Shane Wheeler Van Alstyne 5 27 1
Chase Gregory Bonham 5 26 1
Kentyn Morgan Gainesville 4 26 0
Nikki Mixon Gunter 5 26 0
Quan Bell Clarksville 9 26 0
Madison Carter Sherman 14 26 0
Colton Hinson Gunter 4 21 0
Sloan Moss Chisum 4 21 0
Seth Tilley Pilot Point 10 20 1
Dondre Wright Wolfe City 16 20 1
Thomas Slaughter Bells 1 19 1
Cory Harmon Callisburg 4 19 0
Josh Taylor Blue Ridge 5 19 0
Imoh Edohoukwa Centennial 6 19 0
Kevin Ryon Argyle 8 19 0
Toye Oyelami Centennial 4 18 0
Matt Potter Pottsboro 14 18 0
Brandon Hunter Melissa 3 17 0
Casey Davis Howe 3 17 0
Dillon Baugh Honey Grove 15 17 0
Brandon Brotzman Liberty 1 16 0
Nick Palmer Melissa 4 16 2
Zach McLamore Prairiland 6 15 1
Cody Sandler Celina 3 15 1
Bo Bob Howard Sanger 2 15 0
Brandon Smith Liberty 2 15 0
Tevin Daniels Leonard 3 15 0
Blane Wortham Whitewright 8 15 0
Tyrell Smith Paris 9 14 1
Jeremy Jackson Pilot Point 4 14 0
Tyler McCallister Pottsboro 3 13 0
Hamilton Luper Whitewright 9 13 0
Cody Reeves Denison 1 12 0
Broderick Reed Paris 3 12 0
Ryan Hagenbucher Pilot Point 1 11 0
Scotty Seiber Argyle 2 11 0
Daniel Mendoza Celina 2 11 0
Lakeylon Rice Centennial 2 10 2
Christian Wiseman Aubrey 3 10 1
Brock Squier Sanger 3 10 0
Chaz Dickerson Detroit 10 10 0
Cameron Williamson Anna 2 9 0
Cody Stern Bells 1 8 0
Chance Grayson Van Alstyne 2 8 0
Preston Watson Celina 2 8 0
Chad Hedlund Argyle 4 8 0
DeAnte Moore McKinney N 4 8 0
Kaleb Parrent Aubrey 9 8 0
Ryan Carrigan Wolfe City 1 6 1
Quanah Franklin Celina 1 6 0
Chad Bossow Argyle 2 6 0
Brandarious Brown Honey Grove 2 6 0
Kameron Cashion Detroit 2 6 0
Aaron Bush Melissa 2 5 0
Jared Ramsey Van Alstyne 4 5 0
Blake Akanno Centennial 5 5 0
Thor Long Sherman 5 3 1
Willie Davis Pilot Point 1 3 0
Dominic Corpus North Lamar 1 3 0
Chris Head Bells 1 3 0
Dustin Gentry Rivercrest 2 3 0
Mark Gudgel Whitewright 2 3 0
Mark Jackson Anna 2 3 0
Kenton Tucker Detroit 2 3 0
Dominique Johnson Denison 3 3 0
Micah Loftice Whitewright 7 3 0
Zane Ferguson Whitesboro 1 2 0
Chase Fountaine Howe 1 2 0
Kristoy George Melissa 2 2 0
Chris Apala Callisburg 2 2 0
Ryan Smith Wolfe City 1 1 0
Lance Sutton Argyle 1 1 0
John Young Melissa 1 1 0
Josh Price Bonham 1 1 0
Corban Taylor Paris 1 1 0
Mitch Trentman Tom Bean 1 1 0
John Wood Whitesboro 2 1 0
Jake Buchanan Leonard 1 0 0
Ryan White North Lamar 5 0 0
Blaine Dunlap Bonham 2 -1 0
Steven Spann Whitewright 1 -2 0
Greg Jackson Sherman 2 -2 0
Jordan Gill Whitesboro 12 -2 0
DJ Johnson Sanger 8 -3 0
Timmy Fuller Centennial 1 -4 0
Conrad Ramquist McKinney N 1 -4 0
Colton Cockrill Bells 2 -4 1
Wes McQueen Melissa 3 -4 0
Breelan Dunlap Bonham 1 -5 0
Cory Medders Anna 1 -5 0
Tim Butler Howe 1 -5 0
Braylon Mitchell Bonham 4 -6 0
Dane Evans Sanger 8 -6 0
Kevin Bartley Callisburg 1 -7 0
Tim Dilworth Whitewright 1 -7 0
Brenton Griffin McKinney N 8 -9 0
Chase Rashbrook Frisco 2 -12 0
James Wurster Aubrey 2 -14 1
Colt Herron Wolfe City 3 -14 0
J.P. Price Pilot Point 3 -17 0
Tyler Anderle Muenster 2 -23 0
Passing
Player School Comp. Att. INT Yards TD
Chad Hedlund Argyle 15 33 0 308 4
Nick Foster Centennial 20 24 0 284 2
Chris Burge Van Alstyne 9 16 0 276 3
Levi Trubenbach Muenster 18 28 2 241 3
Kevin Garcia Pottsboro 18 34 2 209 1
Payne Schuelke Prairiland 10 20 0 181 4
Hudson Milford Denison 10 13 1 175 3
Brady Kennedy Rivercrest 18 27 0 163 0
Madison Carter Sherman 9 19 0 151 2
Chase Fountaine Howe 6 14 2 148 2
Brenton Griffin McKinney N 15 25 0 144 1
Seth Tilley Pilot Point 7 13 0 142 2
Wes McQueen Melissa 10 14 0 138 2
Bobby Dorman Callisburg 11 19 1 127 2
Dane Evans Sanger 11 30 1 127 1
Kyle Washington Bonham 14 25 0 125 1
Jeremy Eddington Chisum 10 16 1 113 0
Kaleb Parrent Aubrey 3 3 0 103 0
Corban Taylor Paris 7 15 0 95 1
Chaz Dickerson Detroit 3 5 0 90 1
James Wurster Aubrey 5 13 1 74 0
Broderick Reed Paris 3 11 1 65 0
Chase Rashbrook Frisco 4 11 0 63 0
Colton Hinson Gunter 3 6 0 60 0
Kenton Tucker Detroit 2 3 1 55 1
Steven Spann Whitewright 6 14 0 52 0
Will Cowan Leonard 4 9 1 50 0
Garrett Stephenson Celina 1 1 0 46 0
Danny Franklin S&S 4 12 1 44 0
Hunter Hendry Tom Bean 7 21 4 42 1
Cody Worrell Celina 2 10 2 42 0
Kevin Bartley Callisburg 1 1 0 36 0
Malcolm Hill Liberty 1 3 0 33 0
Brandon Brotzman Liberty 1 7 0 31 0
Jordan Gill Whitesboro 6 16 0 30 0
Ryan White North Lamar 4 10 1 29 0
Colt Herron Wolfe City 2 10 2 27 0
Aaron Bush Melissa 3 9 0 16 0
Cory Medders Anna 2 9 0 16 0
Kielyn Lewis Gainesville 3 8 0 12 0
Jake Price Blue Ridge 2 8 2 12 0
Mitch Trentman Tom Bean 1 1 0 9 0
Thor Long Sherman 1 4 0 8 0
Jared Ramsey Van Alstyne 2 4 0 7 0
Kolby Milner Bells 1 2 0 4 0
Hamilton Luper Whitewright 1 2 0 4 0
Caleb Fuller Wolfe City 1 6 0 0 0
J.P. Price Pilot Point 1 1 0 0 0
Josh Parks Sherman 0 1 0 0 0
Austin Laudenslager McKinney N 0 1 0 0 0
Zach McLamore Prairiland 0 1 0 0 0
Bud Pedigo Bells 0 1 0 0 0
Tyler Walston North Lamar 0 1 1 0 0
H.B. Rosser Clarksville 0 9 2 0 0
Dillon Baugh Honey Grove 0 10 1 0 0
Receiving
Player School Rec Yards TD
Lance Sutton Argyle 6 166 1
Timmy Fuller Centennial 7 151 1
Solomon Biscarro Van Alstyne 2 118 2
Jarman Johnson Pilot Point 3 117 2
Tanner Connot Prairiland 7 113 3
Jason Luke Muenster 4 113 2
Tanner Budra Pottsboro 7 100 0
Nathan Rotter Sanger 3 92 1
Levi Birdsong Aubrey 2 91 0
Anthony Eddins Detroit 3 90 1
Chance Grayson Van Alstyne 3 79 1
Luke Wright Rivercrest 8 79 0
Jimmay Mundine Denison 3 78 1
Jordan Barnes Van Alstyne 1 76 0
Justin Hommell Argyle 2 69 1
Cody Reeves Denison 3 66 2
Tevairus Williams Paris 2 60 1
Kolton Porter Chisum 2 56 0
Dylon Beamsderfer Sherman 3 55 1
Matt Washington Centennial 4 55 1
A.J. Phillips Gunter 2 54 0
Garrett Walterschied Muenster 4 53 1
Aaron Ethridge Paris 1 53 0
Tevin Jones McKinney N 3 52 0
Stefan Hurd McKinney N 3 51 1
Dalton Harris Howe 2 51 1
Bronco Wildman Howe 2 48 1
Tanner Frye Pottsboro 4 47 1
Jake Buchanan Leonard 2 47 0
Justin Brumfield Celina 1 46 0
Jacob Harville Rivercrest 4 44 0
Justin Bruton Argyle 3 43 0
Alan Eugster Callisburg 2 41 1
Chase Gregory Bonham 2 41 0
Brandon Graham Prairiland 2 41 0
Deon Patt Detroit 1 40 1
Ryan Thomas Frisco 3 37 0
Tory Minor Sherman 1 35 0
Nathan James Sherman 2 35 0
Shane Pemberton Pottsboro 2 35 0
Brodie Russell Melissa 2 34 0
Tyler Ross Howe 1 33 0
Cameron Brown Liberty 1 33 0
Corvellas Cage Liberty 1 31 0
Tyrell Smith Paris 2 31 0
Aaron Bush Melissa 1 29 1
Brad Bush Melissa 2 29 0
Tyler Jeffery Chisum 3 29 0
Bo Bob Howard Sanger 5 29 0
T.J. King Bonham 2 28 0
Cory Harmon Callisburg 2 28 0
Langston Jones Callisburg 2 28 0
Eric Hellman Muenster 3 28 0
Zach McLamore Prairiland 1 27 1
Kyle Galyon Denison 2 27 0
Austin Zoda Frisco 1 26 0
Clay McKenzie Callisburg 2 25 1
Jose Romero Celina 1 25 0
Jake Trentman Tom Bean 3 25 0
Josh Allen McKinney N 5 25 0
Tyler Anderle Muenster 5 25 0
Tyler Sweatt Argyle 2 24 2
Chris Apala Callisburg 1 22 0
Tyler Bee Bonham 2 22 0
Chris Valliere Muenster 2 22 0
Toye Oyelami Centennial 3 22 0
Preston Beall Van Alstyne 1 21 0
Seton Hawkins Rivercrest 2 21 0
Nathan Warren Melissa 2 20 1
Skyler Craig Aubrey 1 20 0
Kelby Dodson Whitewright 2 20 0
Dakota Bauguss Pottsboro 3 20 0
Billy Feathers Aubrey 1 18 0
Dalton Law Wolfe City 1 18 0
Cody Sandler Celina 1 17 0
Jeremy Smith Bonham 1 17 0
John Welborn Sherman 1 16 0
Casey Davis Howe 1 16 0
Crey Dickerson Detroit 1 15 0
Imoh Edohoukwa Centennial 1 14 0
DyAnte Hudson McKinney N 2 14 0
Darian Jones Paris 3 14 0
Josh Price Bonham 3 13 1
Canyon Conley North Lamar 1 13 0
Emmanuel D-Carroll Centennial 1 13 0
David Bozarth North Lamar 2 13 0
Cameron Clark Whitesboro 2 13 0
John Simmers Centennial 1 12 0
Chase Mahurin Aubrey 1 12 0
Jacob Wright Rivercrest 1 12 0
Chase Nichols Centennial 2 12 0
Josh Taylor Blue Ridge 2 12 0
Cody Morgan Melissa 1 11 0
Geoff Hooker Sherman 2 10 1
Rex Roberts Tom Bean 1 10 1
Dalton Bates Melissa 1 10 0
Ian Hatfield Melissa 1 10 0
Cole Westcoat Callisburg 1 10 0
Colton Price Chisum 1 10 0
D.J. Seay Van Alstyne 2 10 0
Aaron Shanks Wolfe City 1 9 0
Tyler McNairy Pilot Point 1 9 0
Jeremy Croney S&S 1 9 0
Hunter Hendry Tom Bean 1 9 0
Kevin Bartley Callisburg 2 9 0
Tyler Perkins Sherman 1 8 0
Toby Stahley Leonard 1 8 0
Harold Wills Gainesville 1 8 0
Colin Noe Pilot Point 1 8 0
T.J. Brisco Chisum 1 8 0
Victor Rivera McKinney N 1 7 0
Kyle McCuller Rivercrest 1 7 0
Kevin Ryon Argyle 1 7 0
Matt Potter Pottsboro 2 7 0
Eric Perkins Whitesboro 2 7 0
Orion Thomas Van Alstyne 1 6 0
Josh Cobb Gunter 1 6 0
Tyrone Swoopes Whitewright 2 6 0
Nick Bush Centennial 1 5 0
Kaleb Parrent Pilot Point 1 5 0
Kristoy George Melissa 1 5 0
Jerrid Caffey Whitesboro 1 5 0
Zane Ferguson Whitesboro 1 5 0
Zach Millsap Chisum 1 5 0
Chris McMahon Tom Bean 1 5 0
Mitch Trentman Tom Bean 1 5 0
Brad Gann Chisum 1 4 0
Seth Hardin Whitewright 1 4 0
Austin Balderas Pilot Point 1 4 0
Brandon Hunter Melissa 1 4 0
Daine Dunlap Bonham 1 4 0
Willie Davis Pilot Point 1 4 0
Cody Stern Bells 1 4 0
D.J. Johnson Sanger 2 4 0
D.J. Jones Denison 2 4 0
Chris Bearden Whitewright 1 3 0
Sam Harrington North Lamar 1 3 0
Tyler Duncan Van Alstyne 1 2 0
Troy Worthy Whitewright 1 2 0
Kenyon Morgan Gainesville 1 2 0
Justin Espinosa Gainesville 1 2 0
Michael Ellis Melissa 1 2 0
Brock Squier Sanger 1 2 0
Tevin Gray Paris 1 2 0
Billy Hewitt S&S 1 2 0
Ryan Loew S&S 1 2 0
Jake Wilson Bonham 1 1 0
Brian Glover Chisum 1 1 0
Chance Bratcher S&S 1 1 0
Shelby Williams Bonham 1 0 0
Aaron Buckingham Pilot Point 1 0 0
Zane Paddack Sanger 1 0 0
Dondre Wright Wolfe City 1 0 0
Austin Aune Argyle 1 -1 0
Jae Plotke Bonham 1 -1 0
Colby Pennell Tom Bean 1 -3 0
Reggie Robinson Leonard 1 -5 0
Jon Alexander McKinney N 1 -5 0
Individual Scoring
Player School Rush Rec EP 2pt FG Pts
Will Cowan Leonard 5 0 0 0 0 30
H.B. Rosser Clarksville 4 0 0 1 0 26
Jarman Johnson Pilot Point 2 2 0 0 0 24
Tanner Connot Prairiland 0 3 0 0 0 18
Brady Kennedy Rivercrest 3 0 0 0 0 18
Justin Griffin Aubrey 3 0 0 0 0 18
Chad Tucker Gunter 3 0 0 0 0 18
Jay Ajayi Liberty 3 0 0 0 0 18
Bobby Dorman Callisburg 2 0 5 0 0 17
Zach McLamore Prairiland 1 1 3 0 0 15
Radonta Edwards Clarksville 1 0 0 0 1 15
Jeremy Eddington Chisum 2 0 0 1 0 14
Malcolm Hill Liberty 2 0 0 1 0 14
Josh Fagan Bells 2 0 0 0 0 12
Kolby Milner Bells 2 0 0 0 0 12
Lakeylon Rice Centennial 2 0 0 0 0 12
Jimmay Mundine Denison 0 1 0 0 0 12
Cody Reeves Denison 0 2 0 0 0 12
D.J. Jones Denison 2 0 0 0 0 12
Randal Sessums Prairiland 2 0 0 0 0 12
Josh Esch Prairiland 2 0 0 0 0 12
Tyler Sweatt Argyle 0 2 0 0 0 12
Kielyn Lewis Gainesville 2 0 0 0 0 12
Langston Jones Callisburg 2 0 0 0 0 12
Nick Palmer Melissa 2 0 0 0 0 12
Orion Thomas Van Alstyne 2 0 0 0 0 12
Soloman Biscarro Van Alstyne 0 2 0 0 0 12
Jason Luke Muenster 0 2 0 0 0 12
Payne Schuelke Prairiland 1 0 0 2 0 10
Melvin Rodriguez Howe 1 0 3 0 0 9
Clay Willeford Centennial 0 0 5 0 1 8
Chance Grayson Van Alstyne 0 1 0 1 0 8
Seth Tilley Pilot Point 1 0 0 1 0 8
Levi Trubenbach Muenster 1 0 2 0 0 8
Joesph Williams Denison 1 0 0 1 0 8
Dylon Beamsderfer Sherman 0 1 0 0 0 6
Geoff Hooker Sherman 0 1 0 0 0 6
Nathan James Sherman 1 0 0 0 0 6
Thor Long Sherman 1 0 0 0 0 6
Jacob Marshall Denison 0 0 0 0 0 6
Dalton Hestand Denison 0 0 6 0 0 6
Jamel Bullock Centennial 1 0 0 0 0 6
Nick Foster Centennial 1 0 0 0 0 6
Timmy Fuller Centennial 0 1 0 0 0 6
Zach McCown Centennial 1 0 0 0 0 6
Matt Washington Centennial 0 1 0 0 0 6
Stefan Hurd McKinney N 0 1 0 0 0 6
Chad Hawley Celina 1 0 0 0 0 6
Jamarick Simmons Celina 1 0 0 0 0 6
Cody Sandler Celina 1 0 0 0 0 6
Cody Worrell Celina 1 0 0 0 0 6
Darrius Brown Wolfe City 1 0 0 0 0 6
Ryan Carrigan Wolfe City 1 0 0 0 0 6
Dondre Wright Wolfe City 1 0 0 0 0 6
Hunter Hendry Tom Bean 1 0 0 0 0 6
Rex Roberts Tom Bean 0 1 0 0 0 6
Dalton Harris Howe 0 1 0 0 0 6
Bronco Wildman Howe 0 1 0 0 0 6
Tyler Ross Howe 1 0 0 0 0 6
Jake Price Blue Ridge 1 0 0 0 0 6
Garret Anderson Rivercrest 0 0 3 0 1 6
Jordan White Rivercrest 1 0 0 0 0 6
Shane Wheeler Van Alstyne 1 0 0 0 0 6
Chris Burge Van Alstyne 1 0 0 0 0 6
Levi Birdsong Aubrey 0 0 6 0 0 6
Skyler Craig Aubrey 1 0 0 0 0 6
James Wurster Aubrey 1 0 0 0 0 6
Christian Wiseman Aubrey 1 0 0 0 0 6
Lance Sutton Argyle 0 1 0 0 0 6
Justin Hommel Argyle 0 1 0 0 0 6
Justin Espinosa Gainesville 0 0 3 0 1 6
DeShawn Franklin Gainesville 1 0 0 0 0 6
Chase Gregory Bonham 1 0 0 0 0 6
Josh Price Bonham 0 1 0 0 0 6
Clay McKenzie Callisburg 0 1 0 0 0 6
Alan Eugster Callisburg 0 1 0 0 0 6
Nathan Warren Melissa 0 1 0 0 0 6
Cody Morgan Melissa 1 0 0 0 0 6
Aaron Bush Melissa 0 1 0 0 0 6
Tanner Frye Pottsboro 0 1 0 0 0 6
Kevin Garcia Pottsboro 1 0 0 0 0 6
Nathan Rotter Sanger 0 1 0 0 0 6
Tyrell Smith Paris 1 0 0 0 0 6
Aaron Ethridge Paris 1 0 0 0 0 6
Tevairus Williams Paris 0 1 0 0 0 6
Jarrian Roberts Clarksville 0 0 0 0 0 6
Crey Dickerson Detroit 1 0 0 0 0 6
Anthony Eddins Detroit 0 1 0 0 0 6
Deon Patt Detroit 0 1 0 0 0 6
Garrett Walterschied Muenster 0 1 0 0 0 6
Chance Bratcher S&S 1 0 0 0 0 6
Matt Williams Leonard 0 0 0 0 0 6
Carlos Harris Frisco 1 0 0 0 0 6
Connor Hirt Liberty 0 0 6 0 0 6
Pereese Joas Liberty 1 0 0 0 0 6
Jake Weddle Liberty 0 0 0 0 0 6
Kenneth Whittaker Liberty 0 0 0 0 0 6
Colton Cockrill Bells 1 0 0 0 0 6
Max Morris Bells 1 0 0 0 0 6
Nate Neal Bells 1 0 0 0 0 6
Thomas Slaughter Bells 1 0 0 0 0 6
Zack Wornhor Bells 1 0 0 0 0 6
Josh Copley Bells 0 0 5 0 0 5
Cody Parton Pottsboro 0 0 2 0 1 5
Reggie Robinson Leonard 0 0 4 0 0 4
Kyle Fischer Frisco 0 0 1 0 1 4
Chad Hedlund Argyle 0 0 4 0 0 4
Alex Juarez Celina 0 0 4 0 0 4
Conner Monroe Melissa 0 0 0 0 1 3
Dalton Lee Gunter 0 0 3 0 0 3
Gabriel Vera Paris 0 0 3 0 0 3
Eric Hosek Sherman 0 0 2 0 0 2
Imoh Edohoukwa Centennial 0 0 0 1 0 2
Chris Reed Wolfe City 0 0 0 1 0 2
Jeremy Jackson Pilot Point 0 0 0 1 0 2
D.J. Seay Van Alstyne 0 0 0 1 0 2
Felton Porter Chisum 0 0 0 1 0 2
Kenton Tucker Detroit 0 0 0 1 0 2
Chaz Dickerson Detroit 0 0 0 1 0 2
Jace Koonce Blue Ridge 0 0 0 1 0 2
Leonard Safety 2
T-Bone Taylor Sherman 0 0 1 0 0 1
Colt Herron Wolfe City 0 0 1 0 0 1
Josh Taylor Blue Ridge 0 0 1 0 0 1
Manuel Lemus Sanger 0 0 1 0 0 1
Jeremy Brennan Van Alstyne 0 0 1 0 0 1
Angel Jaramillo Van Alstyne 0 0 1 0 0 1
Bryson Long McKinney N 0 0 1 0 0 1
Dalton Perkins Denison 0 0 1 0 0 1
Team Offense
School Rushing Passing Total Avg.
Prairiland 386 181 567 567
Denison 350 175 525 525
Bells 511 4 515 515
Van Alstyne 196 312 508 508
Frisco Liberty 424 64 488 488
Muenster 242 241 483 483
Centennial 189 284 473 473
Aubrey 226 177 403 403
Celina 286 88 374 374
Argyle 45 308 353 353
Callisburg 189 163 352 352
Chisum 237 113 350 350
Rivercrest 181 163 344 344
Gainesville 316 12 328 328
Pottsboro 113 209 322 322
Melissa 165 154 319 319
Pilot Point 176 142 318 318
Paris 150 162 312 312
Leonard 256 50 306 306
Howe 150 148 298 298
Clarksville 296 0 296 296
Bonham 147 125 272 272
Detroit 120 145 265 265
Sherman 102 159 261 261
McKinney N 112 144 256 256
Tom Bean 204 51 255 255
Community 69 162 231 231
Wolfe City 172 27 199 199
Frisco 89 63 152 152
Sanger 16 127 143 143
Blue Ridge 126 12 138 138
North Lamar 108 29 137 137
Anna 90 16 106 106
S&S 87 14 101 101
Whitesboro 58 30 88 88
Whitewright 25 56 81 81
Honey Grove 57 0 57 57
Team Defense
School Rushing Passing Total Avg.
Bells -26 -1 -27 -27
Celina 71 0 71 71
Aubrey 25 56 81 81
Pilot Point 58 30 88 88
Muenster 87 14 101 101
Chisum 90 16 106 106
Prairiland 43 63 106 106
Howe 126 12 138 138
Rivercrest 149 14 163 163
Tom Bean 95 95 190 190
Leonard 172 27 199 199
Van Alstyne 3 204 207 207
Argyle 162 48 210 210
Denison 227 0 227 227
Melissa 69 162 231 231
North Lamar 225 30 255 255
Gainesville 202 59 261 261
Callisburg 147 125 272 272
Centennial 146 143 289 289
Blue Ridge 150 148 298 298
McKinney N 187 116 303 303
Wolfe City 256 50 306 306
Whitesboro 176 142 318 318
Community 165 154 319 319
Honey Grove 314 19 333 333
Anna 237 113 350 350
Bonham 189 163 352 352
Sanger 215 173 388 388
Pottsboro 338 59 397 397
Whitewright 226 177 403 403
Frisco Liberty 81 377 458 458
Paris 286 174 460 460
Sherman 229 249 478 478
S&S 242 241 483 483
Clarksville 252 233 485 485
Frisco 347 163 510 510
|